Tree public notice
4200a Mary Gates Memorial Dr Ne
View the official City recordEarliest proposed work date
Dec 29, 2025290 days agoWork may begin on or after this date. Removals require 6 businessdays' posted notice.
Comment or appeal deadline
No comment or appeal deadline is published in the City feed.Only some permits carry comment or appeal rights. Check the City's comment guidance and appeal guidance.
Respond to this notice
Who to contact, and how
Seattle Canopy Watch is independent and can't act on notices. These are the City channels that can.
The email opens in your mail app with the notice details filled in. Add your question before sending.
You have a question about a posted notice
Ask SDCI's tree team directly
The removal is tied to a land use or construction permit
Check whether the permit is open for public comment
Trees are being cut with no notice posted, or before the posted date
Report a possible violation
You want to weigh in on Seattle's tree rules overall
Speak to the people who shape the policy
Details
- Notice number
- 003368-25TN
- Related permit
- 7008876-CN
- Published
- Dec 17, 2025
- Tree service provider
- Pacific Tree Management
- Provider registration
- liC-TSP-19281
- Trees to remove
- 90
- Other reportable work
- 0
- Status in feed
- Active
Trees removed under permit 7008876-CN
| Species | Diameter | Tier | Status |
|---|---|---|---|
| Bigleaf MapleAcer macrophyllum | 35.800000000000004″ | Exceptional | Issued |
| Red OakQuercus rubra | 31.3″ | Exceptional | Issued |
| Red OakQuercus rubra | 29.7″ | Tier 2 | Issued |
| Norway MapleAcer platanoides | 28.900000000000002″ | Tier 2 | Issued |
| Red OakQuercus rubra | 28.8″ | Tier 2 | Issued |
| Red OakQuercus rubra | 28″ | Tier 2 | Issued |
| Red OakQuercus rubra | 26.400000000000002″ | Tier 2 | Issued |
| London PlanePlatanus x acerifolia | 24.8″ | Tier 2 | Issued |
| Western Red CedarThuja plicata | 24.7″ | Tier 2 | Issued |
| London PlanePlatanus x acerifolia | 24.6″ | Tier 2 | Issued |
| Horse ChestnutAesculus hippocastanum | 24.6″ | Tier 2 | Issued |
| Silver MapleAcer saccharinum | 24.6″ | Tier 2 | Issued |
| Pin OakQuercus palustris | 24.1″ | Tier 2 | Issued |
| Silver MapleAcer saccharinum | 23.400000000000002″ | Tier 3 | Issued |
| Douglas FirPseudotsuga menziesii | 23.1″ | Tier 3 | Issued |
| Horse ChestnutAesculus hippocastanum | 23″ | Tier 3 | Issued |
| Black CottonwoodPopulus trichocarpa | 23″ | Tier 3 | Issued |
| Pin OakQuercus palustris | 22.8″ | Tier 3 | Issued |
| Douglas FirPseudotsuga menziesii | 22.7″ | Tier 3 | Issued |
| American SweetgumLiquidambar styraciflua | 22.6″ | Tier 3 | Issued |
| American SweetgumLiquidambar styraciflua | 22.400000000000002″ | Tier 3 | Issued |
| London PlanePlatanus x acerifolia | 22.400000000000002″ | Tier 3 | Issued |
| Silver MapleAcer saccharinum | 21.6″ | Tier 3 | Issued |
| Silver MapleAcer saccharinum | 21.5″ | Tier 3 | Issued |
| Douglas FirPseudotsuga menziesii | 21.400000000000002″ | Tier 2 | Issued |
| Norway MapleAcer platanoides | 21.3″ | Tier 3 | Issued |
| Silver MapleAcer saccharinum | 21.2″ | Tier 3 | Issued |
| Douglas FirPseudotsuga menziesii | 21″ | Tier 3 | Issued |
| Norway MapleAcer platanoides | 20.7″ | Tier 3 | Issued |
| Norway MapleAcer platanoides | 20.6″ | Tier 3 | Issued |
| Red OakQuercus rubra | 20.5″ | Tier 3 | Issued |
| American SweetgumLiquidambar styraciflua | 20.5″ | Tier 3 | Issued |
| London PlanePlatanus x acerifolia | 20.3″ | Tier 3 | Issued |
| Douglas FirPseudotsuga menziesii | 20.2″ | Tier 3 | Issued |
| Pin OakQuercus palustris | 20.1″ | Tier 2 | Issued |
| Japanese ZelkovaZelkova serrata | 20.1″ | Tier 3 | Issued |
| Callery PearPyrus calleryana | 19.8″ | Exceptional | Issued |
| London PlanePlatanus x acerifolia | 19.400000000000002″ | Tier 3 | Issued |
| Silver MapleAcer saccharinum | 19.3″ | Tier 3 | Issued |
| Norway MapleAcer platanoides | 19.2″ | Tier 3 | Issued |
| Silver MapleAcer saccharinum | 19.1″ | Tier 3 | Issued |
| Gray BirchBetula populifolia | 18.900000000000002″ | Tier 3 | Issued |
| Douglas FirPseudotsuga menziesii | 18.900000000000002″ | Tier 3 | Issued |
| Silver MapleAcer saccharinum | 18.900000000000002″ | Tier 3 | Issued |
| Norway MapleAcer platanoides | 18.400000000000002″ | Tier 3 | Issued |
| Japanese ZelkovaZelkova serrata | 17.900000000000002″ | Tier 3 | Issued |
| Douglas FirPseudotsuga menziesii | 17.8″ | Tier 3 | Issued |
| American SweetgumLiquidambar styraciflua | 17.8″ | Tier 3 | Issued |
| Douglas FirPseudotsuga menziesii | 17.5″ | Tier 3 | Issued |
| Norway MapleAcer platanoides | 17.3″ | Tier 3 | Issued |
| Norway MapleAcer platanoides | 17.2″ | Tier 3 | Issued |
| Douglas FirPseudotsuga menziesii | 17″ | Tier 3 | Issued |
| Silver MapleAcer saccharinum | 16.8″ | Tier 3 | Issued |
| Flowering CherryPrunus serrulata | 16.7″ | Tier 3 | Issued |
| Norway MapleAcer platanoides | 16.4″ | Tier 3 | Issued |
| American SweetgumLiquidambar styraciflua | 16″ | Tier 3 | Issued |
| Japanese ZelkovaZelkova serrata | 15.4″ | Tier 3 | Issued |
| American SweetgumLiquidambar styraciflua | 15″ | Tier 3 | Issued |
| Norway MapleAcer platanoides | 14.700000000000001″ | Tier 3 | Issued |
| Norway MapleAcer platanoides | 14.5″ | Tier 3 | Issued |
| American SweetgumLiquidambar styraciflua | 14.4″ | Tier 3 | Issued |
| Norway MapleAcer platanoides | 14.1″ | Tier 3 | Issued |
| Douglas FirPseudotsuga menziesii | 14″ | Tier 3 | Issued |
| Flowering PlumPrunus cerasifera | 13.6″ | Tier 3 | Issued |
| Flowering CherryPrunus serrulata | 13.3″ | Tier 3 | Issued |
| Norway MapleAcer platanoides | 13.1″ | Tier 3 | Issued |
| AppleMalus domestica | 13″ | Tier 3 | Issued |
| Norway MapleAcer platanoides | 12.700000000000001″ | Tier 3 | Issued |
| Flowering PlumPrunus cerasifera | 12.700000000000001″ | Tier 3 | Issued |
| American SweetgumLiquidambar styraciflua | 12″ | Tier 3 | Issued |
| Sycamore MapleAcer pseudoplatanus | 11.200000000000001″ | Tier 4 | Issued |
| Douglas FirPseudotsuga menziesii | 11.1″ | Tier 4 | Issued |
| Black CottonwoodPopulus trichocarpa | 11″ | Tier 4 | Issued |
| Norway MapleAcer platanoides | 10.8″ | Tier 4 | Issued |
| Red MapleAcer rubrum | 10.700000000000001″ | Tier 4 | Issued |
| Black CottonwoodPopulus trichocarpa | 10.6″ | Tier 4 | Issued |
| Douglas FirPseudotsuga menziesii | 10.200000000000001″ | Tier 4 | Issued |
| Norway MapleAcer platanoides | 10.1″ | Tier 4 | Issued |
| Flowering CherryPrunus serrulata | 9.9″ | Tier 4 | Issued |
| Flowering CherryPrunus serrulata | 9.8″ | Tier 4 | Issued |
| Douglas FirPseudotsuga menziesii | 8.700000000000001″ | Tier 4 | Issued |
| Corkscrew WillowSalix matsudana 'Tortuosa' | 8.5″ | Tier 4 | Issued |
| Japanese ZelkovaZelkova serrata | 7.7″ | Tier 4 | Issued |
| Red MapleAcer rubrum | 7.7″ | Tier 4 | Issued |
| American SweetgumLiquidambar styraciflua | 7.7″ | Tier 4 | Issued |
| Silver MapleAcer saccharinum | 6.7″ | Tier 4 | Issued |
| Vine MapleAcer circinatum | 6.5″ | Tier 4 | Issued |
| Flowering CherryPrunus serrulata | 6.1000000000000005″ | Tier 4 | Issued |
Record history
Every change we've observed in the City feed for this notice.
- createdOct 14, 2026, 2:23 PM PDT